SPESIFIKASI & FITUR ;
Jeep Wrangler Sport ; 3 Model
1.)Wrangler SPORT X 3.6 L - 4 door 2. ) Wrangler SPORT 3.6 Platinum - 4 door
3. )Wrangler SPORT 2.8 Platinum Diesel - 4 door
MODEL | |||
SPESIFIKASI | SPORT X 3. 6, PENTASTAR - 4 door | SPORT 3.6 PLATINUM -4 door | SPORT 2.8, PLATINUM DIESEL - 4 door |
MESIN | |||
Kapasitas Mesin | 3.604 cc | 3.604 cc | 2.800 CC |
Tipe Mesin | 3.6L, V6, Pentastar | 3.6L, V6, Pentastar | 2.8L-4silinder,16Valve, Common Rail Diesel |
Ratio Kompresi | 10.2 | 10.2 | - |
Diameter x Langkah | (96.x 83.0) mm | (96.x 83.0) mm | - |
Tenaga | 285 bhp | 285 bhp | 200 bhp |
Torsi | 353 Nm | 353 Nm | 460 Nm |
KINERJA MOBIL | |||
Akselerasi | - | - | - |
Kecepatan Maksimum | - | - | - |
Konsumsi Bahan Bakar | - | - | - |
DATA TEKNIS | |||
Transmisi | 5 Kecepatan | 5 Kecepatan | 5-Kecepatan |
Sistem Penggerak | AWD | AWD | AWD |
UKURAN | |||
Tipe Kendaraan | SUV | SUV | SUV |
Dimensio (LxWxH) | (4404x1807x1798)mm | (3881x1871x1826) mm | (3881x1871x1826) mm |
Wheelbase | 2.946 mm | 2.424 mm | 2.424 mm |
Min Turning Radius | 5.310 mm | 5.310 mm | 5.310 mm |
Kerb Weight | 1848 Kg | 1431 Kg | 1.431 Kg |
Fuel Tank Capacity | 70L | 70L | 70L |
REM | |||
Depan (Front) | Cakram + ABS | Cakram + ABS | Cakram + ABS |
Belakang (Rear) | Cakram + ABS | Cakram + ABS | Cakram + ABS |
SUSPENSI | |||
Depan (Front) | Live Axie, Leading Arms, Track Bar, Pegas Koil, Stabilizer Bar, Low-Pressure | Live Axie, Leading Arm, Track Bar, Coil Spring, Stabilizer Bar, Low Pressure. | Live Axie, Leading Arms, Track Bar, Coil Spring, Stabilizer Bar, Low-Pressure |
Belakang (Rear) | Live Axie, Leading Arm, Track Bar, Pegas Koil, Stabilizer Bar, Low Pressure | Live Axie, Trailing Arms, Track Bar, Coil Spring, Stabilizer Bar, Low Pressure | Live Axie, Trailing Arms, Track Bar, Coil Spring, Stabilizer Bar, Low-Pressure |
FITUR | |||
MODEL | SPORT X 3. 6, PENTASTAR | SPORT 3.6 PLATINUM | SPORT 2.8, PLATINUM DIESEL |
SAFETY FITUR | |||
Number Of Airbags | 2 | 2 | 2 |
ABS | YES | YES | YES |
Traction Control | YES | YES | -YES |
DRIVER'S FITURES | - | - | - |
Control On Steering Wheel | YES | YES | YES |
Keyless Engine Start | NO | NO | NO |
Auto Headlights |
NO | NO | NO |
Rain Sensing Wipers | NO | NO | NO |
Electrical Retractable Side Mirrors | NO | NO | NO |
Paddle Shifters | NO | NO | NO |
Cruise Control | YES | YES | YES |
Electric Park Brake Button | NO | NO | NO |
Foot Brake | NO | NO | NO |
SAFETY FEATURES | |||
Remote Alarm | YES | YES | YES |
Immobilizer | YES | YES | YES |
Smart Key | YES | YES | YES |
Remote Boot Release | NO | NO | NO |
Electric Tailgate | NO | NO | NO |
EXTERIOR FEATURES | |||
HID Headlights | NO | NO | NO |
Front Fog Lamps | YES | YES | YES |
Sport Rims | YES, 16" | YES 17" | YES 17" |
Reverse Sensors | NO | YES | NO, |
Side Mirror Indicators | NO | NO | YES |
Sunroof/ Monoroof / Skyroof | YES | NO | NO |
INTERIOR FEATURES | |||
Auto Climate Control Aircon | NO | NO | NO |
Rear Aircon | NO | YES | YES |
Audio System | YES | YES | YES |
Audio Aux/USB Port | YES | YES | YES |
Driver'S Electric Seat | NO | NO | NO |
Passenger Electric Seat | NO | NO | NO |
Driver's Memory Seater | NO | NO | NO |
Passenger Memory Seat | NO | NO | NO |
Knock Down Rear Seatst | YES | YES | YES |
Leather Seat | YES | NO | NO |
Leather Steering Wheel | YES | YES | YES |
ADDITIONAL FEATURES | |||
Bluetooth Interface | YES | NO | NO |
Dual Zone Air Coinditioning | NO | NO | NO |
Navigation System | NO | NO | NO |
Rear Spoiler | NO | NO | NO |
Rear Up | NO | NO | NO |
Reverse Camera | NO | NO | NO |
Roof Ralls | NO | NO | NO |
0 komentar:
Posting Komentar