KREDIT MOBIL JEEP - BCA FINANCE
DOWN PAYMENT (DP) : 50%
MODEL / TYPE | TENOR | TOTAL DP | ANGSURAN | |
WRANGLER SPORT 2 DOOR | 12 | BLN | 399,990,500 | 29,865,500 |
24 | BLN | 405,083,250 | 15,588,250 | |
Rp 690,000,000.00 | 36 | BLN | 417,485,208 | 10,828,208 |
48 | BLN | 431,268,125 | 8,622,125 | |
WRANGLER SPORT 4 DOOR | 12 | BLN | 449,187,083 | 33,544,583 |
RENEGADE | 24 | BLN | 454,901,042 | 17,508,542 |
Rp 775,000,000.00 | 36 | BLN | 468,824,618 | 12,162,118 |
48 | BLN | 484,299,271 | 9,684,271 | |
WRANGLER SPORT 4 DOOR-X | 12 | BLN | 417,354,000 | 31,164,000 |
Rp 720,000,000.00 | 24 | BLN | 422,666,000 | 16,266,000 |
36 | BLN | 435,605,000 | 11,299,000 | |
48 | BLN | 449,985,000 | 8,997,000 | |
WRANGLER SPORT 4 | 12 | BLN | 478,126,250 | 35,708,750 |
PLATINUM DIESEL | 24 | BLN | 484,205,625 | 18,638,125 |
Rp 825,000,000.00 | 36 | BLN | 499,024,271 | 12,946,771 |
48 | BLN | 515,494,063 | 10,309,063 | |
WRANGLER - 2 DOOR | 12 | BLN | 452,081,000 | 33,761,000 |
SAHARA | 24 | BLN | 457,831,500 | 17,621,500 |
Rp 780,000,000.00 | 36 | BLN | 471,844,583 | 12,240,583 |
48 | BLN | 487,418,750 | 9,746,750 | |
WRANGLER - 2 DOOR | 12 | BLN | 486,808,000 | 36,358,000 |
SAHARA | 24 | BLN | 492,997,000 | 18,977,000 |
Rp 840,000,000.00 | 36 | BLN | 508,084,167 | 13,182,167 |
48 | BLN | 524,852,500 | 10,496,500 | |
WRANGLER - 2 DOOR | 12 | BLN | 483,914,083 | 36,141,583 |
RUBICON | 24 | BLN | 490,066,542 | 18,864,042 |
Rp 835,000,000.00 | 36 | BLN | 505,064,201 | 13,103,701 |
48 | BLN | 521,733,021 | 10,434,021 | |
WRANGLER - 4 DOOR | 12 | BLN | 518,641,083 | 38,738,583 |
RUBICON | 24 | BLN | 525,232,042 | 20,219,542 |
Rp 895,000,000.00 | 36 | BLN | 541,303,785 | 14,045,285 |
48 | BLN | 559,166,771 | 11,183,771 | |
GRAND CHEROKEE | 12 | BLN | 677,806,500 | 50,641,500 |
OVERLAND 3.6 | 24 | BLN | 686,407,250 | 26,432,250 |
Rp 1,170,000,000.00 | 36 | BLN | 707,401,875 | 18,360,875 |
48 | BLN | 730,738,125 | 14,620,125 | |
GRAND CHEROKEE | 12 | BLN | 868,805,000 | 64,925,000 |
LIMITED 6.4 SRT 8 | 24 | BLN | 879,817,500 | 33,887,500 |
Rp 1,500,000,000.00 | 36 | BLN | 906,719,583 | 23,539,583 |
48 | BLN | 936,623,750 | 18,743,750 | |
JEEP COMPASS 2.4 LIMITED | 12 | BLN | 321,854,750 | 24,022,250 |
Rp 555,000,000.00 | 24 | BLN | 325,960,875 | 12,538,375 |
36 | BLN | 335,946,146 | 8,709,646 | |
48 | BLN | 347,042,188 | 6,935,188 | |
DODGE JOURNEY | 12 | BLN | 283,076,267 | 21,122,267 |
SXT 2.4 | 24 | BLN | 286,692,733 | 11,024,733 |
Rp 488,000,000.00 | 36 | BLN | 295,478,611 | 7,658,211 |
48 | BLN | 305,241,167 | 6,097,967 | |
DODGE JOURNEY | 12 | BLN | 313,173,000 | 23,373,000 |
SXT 2.4 LUXURY | 24 | BLN | 317,169,500 | 12,199,500 |
Rp 540,000,000.00 | 36 | BLN | 326,886,250 | 8,474,250 |
48 | BLN | 337,683,750 | 6,747,750 | |
DODGE JOURNEY | 12 | BLN | 327,642,583 | 24,455,083 |
SXT 2.4 PLATINUM | 24 | BLN | 331,821,792 | 12,764,292 |
Rp 565,000,000.00 | 36 | BLN | 341,986,076 | 8,866,576 |
48 | BLN | 353,281,146 | 7,060,146 | |
CHRYSLER - 300 C | 12 | BLN | 677,806,500 | 50,641,500 |
Rp 1,170,000,000.00 | 24 | BLN | 686,407,250 | 26,432,250 |
36 | BLN | 707,401,875 | 18,360,875 | |
48 | BLN | 730,738,125 | 14,620,125 | |
CHRYSLER - 300 C SRT8 | 12 | BLN | 810,926,667 | 60,596,667 |
Rp 1,400,000,000.00 | 24 | BLN | 821,208,333 | 31,628,333 |
36 | BLN | 846,320,278 | 21,970,278 | |
48 | BLN | 874,234,167 | 17,494,167 |
Pengen ngemiliki mobil yang satu ini deh
BalasHapus